Kindergarden Projects Expense for One year
Kinder garden projects | For One year |
---|---|
Kinder garden Boarding, Bodycare, Soap, Etc... 20 children*600 | 1,44,000 |
Kinder garden Mates, Towels, Cooking vessels, Etc... | 12,000 |
Kinder garden Toys, Picture Books, Color pencils | 6,000 |
Kinder garden Office phone, Broadband 1500*12 | 18,000 |
Kinder garden Electricity Bill 1000*12 | 12,000 |
Kinder garden Co-Coordinator Monthly payment 5000*12 | 60,000 |
Kinder garden 2 female Caretaker 8am-4pm 2*3000=6000*12 | 72,000 |
Audit fees | 10,000 |
Total expenses For One Year | 3,34,000.00 |
Free Tuition Centre projects expense for one year
Free Tuition Centre Projects | For One year |
---|---|
Tuition Centre Rent for 3 centre 1000*3=3000*12 | 36,000 |
Electricity Bill 500*3=1500*12 | 6,000 |
Tuition Centre Teachers Salary 3*3000=9000*12 | 1,08,000 |
Students Study Materials 3*1000=3000*12 | 36,000 |
Children Tour Program | 20,000 |
Total Expense For One Year | 2,06,000 |
Bank Details
Account Name : Woman and Child Development Society
Account Number : 40207323145
Code Number : 00691
Bank Name : State Bank of India
Address : New Delhi Main Branch, FCRA Cell, First Floor 11, Sansadmarg New Delhi - 110001
Phone number : +91 04181-247884
Cell number : +91 99403 34354